Hisse Senetleri

Şirket Son Alış Satış % Fark
TDGYO 20,48 20,48 20,48 +9,99%
ARMGD 176,20 175,90 176,20 +9,99%
CEMZY 15,65 15,44 15,38 +9,98%
BMSTL 49,86 49,86 49,78 +9,97%
PATEK 25,16 25,16 25,10 +9,97%
YKSLN 5,08 5,08 5,02 +9,96%
AYCES 466,75 466,75 461,50 +9,95%
MRGYO 2,36 2,35 2,18 +9,77%
MARTI 3,04 3,03 2,87 +9,75%
IZFAS 51,00 51,45 51,45 +8,65%
KARCL 233,00 228,80 226,30 +7,37%
BEYAZ 24,08 24,70 24,66 +7,21%
CEOEM 31,80 31,80 31,86 +6,78%
KSTUR 2.350,00 2.296,00 2.370,00 +6,38%
TKFEN 230,00 229,90 230,40 +6,33%
BRKO 11,39 11,38 11,50 +5,86%
DZGYO 8,07 8,02 8,04 +5,22%
BOSSA 6,68 6,66 6,66 +5,03%
BIGEN 156,90 153,80 153,00 +4,67%
ZOREN 2,52 2,51 2,52 +4,56%
DSTKF 2.720,00 2.697,50 2.700,00 +4,41%
KGYO 11,86 11,81 11,85 +4,13%
CELHA 29,50 29,52 29,58 +3,87%
TERA 224,00 223,70 222,80 +3,80%
KNFRT 12,51 12,46 12,45 +3,47%
TRHOL 4.500,00 4.435,00 4.502,50 +3,45%
OYAYO 41,68 41,50 41,70 +3,22%
SMRTG 8,25 8,09 8,13 +3,13%
OZATD 4.980,00 4.980,00 4.995,00 +3,11%
MAALT 1.050,00 1.047,00 1.057,00 +2,74%
YESIL 1,14 1,13 1,13 +2,70%
NETCD 111,80 112,10 112,00 +2,57%
ENERY 12,70 12,69 12,70 +2,42%
CMENT 250,00 249,50 250,00 +2,25%
GATEG 299,00 288,00 300,00 +2,22%
KUTPO 79,60 80,00 80,20 +2,12%
ALKLC 520,00 514,00 520,50 +1,96%
ZRGYO 20,06 20,04 20,06 +1,83%
BLUME 36,90 36,88 37,24 +1,77%
KOCMT 4,22 4,21 4,27 +1,69%
ENTRA 4,27 4,26 4,29 +1,67%
ISDMR 61,00 61,45 61,50 +1,67%
PAGYO 134,20 134,40 135,30 +1,51%
TMSN 71,10 71,95 71,25 +1,50%
HDFGS 2,07 2,07 2,08 +1,47%
REEDR 5,35 5,36 5,39 +1,33%
OYYAT 33,66 33,38 33,46 +1,32%
ARTMS 41,56 41,66 41,74 +1,32%
SUMAS 255,50 255,00 256,50 +1,29%
INVEO 6,63 6,69 6,70 +1,22%
ASELS 377,00 376,50 376,75 +1,21%
ATLAS 6,90 6,87 6,92 +1,17%
OZRDN 30,14 29,90 30,50 +1,01%
VANGD 88,50 88,05 88,65 +0,91%
ISX30 26,30 26,28 26,30 +0,88%
DENGE 2,41 2,40 2,42 +0,84%
CRDFA 23,08 23,18 23,48 +0,79%
AHGAZ 41,10 41,08 41,14 +0,78%
YGGYO 223,60 223,50 224,60 +0,77%
BORLS 2,86 2,85 2,86 +0,70%
KRTEK 5,85 5,88 5,88 +0,69%
ANSGR 26,78 27,02 27,04 +0,68%
DOCO 10.972,50 10.952,50 10.972,50 +0,64%
BOBET 22,40 22,50 22,60 +0,63%
ISVEA 97,10 94,50 94,50 +0,62%
COSMO 113,60 113,00 113,60 +0,53%
FZLGY 9,45 9,47 9,49 +0,43%
KMPUR 18,25 18,28 18,29 +0,33%
SERNT 7,95 7,95 7,97 +0,25%
HKTM 12,60 12,55 12,56 +0,24%
IEYHO 230,00 229,90 233,50 +0,22%
AKENR 10,18 10,19 10,20 +0,20%
EBEBK 82,50 82,50 82,65 +0,18%
BASCM 13,02 13,02 13,13 +0,15%
CVKMD 14,20 14,23 14,24 +0,14%
BALAT 69,30 68,70 69,35 +0,07%
ADESE 0,84 0,83 0,84 +0,00%
AGROT 1,90 1,92 1,93 +0,00%
AKYHO 2,08 2,04 2,04 +0,00%
ALTNY 16,62 16,61 16,70 +0,00%
DMRGD 10,50 10,50 10,56 +0,00%
GLCVY 52,00 52,00 52,15 +0,00%
HUNER 3,93 3,92 3,93 +0,00%
INGRM 363,00 363,75 367,50 +0,00%
ISBIR 71,00 69,70 71,25 +0,00%
ISBTR 490.000,00 461.000,00 485.000,00 +0,00%
KLKIM 25,40 25,38 25,42 +0,00%
OZGYO 2,04 2,04 2,05 +0,00%
PEKGY 11,70 11,62 11,63 +0,00%
TOASO 284,25 284,00 285,50 +0,00%
YYAPI 0,77 0,76 0,77 +0,00%
AYES 27,20 27,00 27,30 -0,07%
OBASE 35,08 35,06 35,06 -0,11%
DGGYO 32,70 32,68 32,70 -0,12%
AGYO 7,73 7,61 7,73 -0,13%
YBTAS 12,68 12,67 12,70 -0,16%
DESA 9,54 9,49 9,49 -0,21%
MACKO 34,24 34,20 34,28 -0,23%
PENTA 12,75 12,74 12,75 -0,23%
SKYMD 16,96 16,96 16,97 -0,24%
Şirket Son Alış Satış % Fark
TNZTP 31,70 31,80 31,80 -0,25%
KRGYO 3,68 3,68 3,69 -0,27%
ANHYT 107,70 107,00 107,10 -0,28%
SODSN 7,13 7,12 7,08 -0,28%
DGNMO 6,78 6,65 6,66 -0,29%
ORCAY 3,33 3,33 3,34 -0,30%
SKTAS 3,21 3,21 3,22 -0,31%
KLNMA 8,82 8,84 8,84 -0,34%
SAMAT 5,08 5,01 5,01 -0,39%
ISYAT 7,32 7,31 7,32 -0,41%
SUWEN 6,87 6,87 6,88 -0,43%
ISSEN 6,81 6,80 6,82 -0,44%
PENGD 9,02 9,01 9,06 -0,44%
SEKFK 4,28 4,26 4,28 -0,47%
SEYKM 4,26 4,25 4,27 -0,47%
CEMAS 4,07 4,08 4,09 -0,49%
ATAGY 10,17 10,00 10,17 -0,49%
KOTON 12,05 12,04 12,09 -0,50%
DCTTR 5,87 5,87 5,88 -0,51%
YONGA 42,30 42,00 42,00 -0,52%
SONME 133,70 133,60 133,70 -0,52%
BSOKE 19,00 19,02 19,02 -0,52%
MSGYO 5,52 5,52 5,54 -0,54%
OZSUB 39,80 39,90 39,92 -0,55%
DESPC 39,24 39,22 39,54 -0,56%
A1CAP 6,97 6,96 6,98 -0,57%
INVES 773,00 770,00 772,50 -0,58%
ESEN 3,35 3,35 3,36 -0,59%
BNTAS 6,12 6,13 6,15 -0,65%
GOKNR 17,75 17,73 17,78 -0,67%
GRSEL 293,00 292,75 294,00 -0,68%
SELVA 1,46 1,46 1,47 -0,68%
VKING 20,34 20,36 20,36 -0,68%
ZEDUR 7,26 7,25 7,27 -0,68%
TMPOL 288,25 288,75 289,00 -0,69%
EUKYO 14,30 14,20 14,38 -0,69%
VESBE 5,72 5,71 5,72 -0,69%
VAKKO 66,40 66,45 67,35 -0,75%
ULAS 21,00 20,74 21,00 -0,76%
DURDO 5,15 5,09 5,13 -0,77%
ADEL 30,76 30,78 30,80 -0,77%
EMPAE 57,50 57,45 57,75 -0,78%
TUPRS 412,50 412,75 412,75 -0,78%
HATEK 12,67 12,61 12,68 -0,78%
POLTK 4.075,00 4.075,00 4.095,00 -0,79%
PRKME 18,10 18,12 18,15 -0,82%
SMART 21,44 21,54 21,60 -0,83%
AVGYO 16,58 16,84 16,59 -0,84%
TRCAS 49,08 49,00 49,12 -0,85%
USAK 1,16 1,16 1,17 -0,85%
FRIGO 2,23 2,23 2,24 -0,89%
GEDIK 5,50 5,48 5,51 -0,90%
EDIP 34,64 34,58 34,64 -0,92%
SILVR 2,16 2,15 2,16 -0,92%
JANTS 16,15 16,19 16,21 -0,92%
MEPET 20,94 20,94 20,96 -0,95%
PKENT 120,00 119,90 120,20 -0,99%
GSRAY 1,00 1,00 1,01 -0,99%
BMSCH 10,95 10,99 11,07 -0,99%
TEHOL 47,82 47,80 48,00 -1,03%
VKGYO 1,89 1,89 1,90 -1,05%
KLSER 22,58 22,58 22,60 -1,05%
ORGE 22,50 22,32 22,44 -1,06%
IZINV 47,72 47,72 47,80 -1,08%
AKSGY 9,89 9,82 9,85 -1,10%
AVHOL 34,16 34,08 34,18 -1,10%
CASA 65,25 65,10 65,75 -1,14%
BALSU 8,11 8,08 8,15 -1,22%
LRSHO 2,40 2,40 2,41 -1,23%
ERBOS 143,60 143,30 143,70 -1,24%
LUKSK 79,40 79,40 79,60 -1,24%
TARKM 514,50 511,50 512,00 -1,25%
CMBTN 1.560,00 1.564,00 1.569,00 -1,27%
PRZMA 69,85 69,80 69,90 -1,27%
SNICA 3,06 3,05 3,06 -1,29%
EKOS 4,58 4,57 4,58 -1,29%
BIZIM 24,26 24,24 24,30 -1,30%
ENJSA 112,80 112,70 112,60 -1,31%
PARSN 69,85 69,85 69,90 -1,34%
RNPOL 2,20 2,19 2,19 -1,35%
EGSER 2,87 2,86 2,86 -1,37%
PINSU 9,89 9,89 9,90 -1,40%
DOFER 26,72 26,52 26,54 -1,40%
GLYHO 16,17 16,20 16,23 -1,40%
MARBL 11,83 11,86 11,88 -1,42%
DERHL 2,08 2,07 2,09 -1,42%
NTGAZ 11,09 11,05 11,09 -1,42%
NETAS 96,95 96,60 96,45 -1,42%
BRKVY 79,50 78,85 79,65 -1,43%
AVTUR 12,19 12,07 12,25 -1,46%
UFUK 1.389,00 1.384,00 1.386,00 -1,49%
TTRAK 419,50 419,50 419,75 -1,53%
EFOR 19,99 19,98 20,04 -1,53%
TUREX 5,80 5,79 5,79 -1,53%
AKSA 10,92 10,95 10,97 -1,53%
VKFYO 21,80 21,78 21,80 -1,54%
A1YEN 2,56 2,56 2,57 -1,54%
BIENY 19,83 19,82 19,83 -1,54%
EREGL 38,26 38,50 38,30 -1,54%
KPEKS 95,40 95,70 95,75 -1,55%
Şirket Son Alış Satış % Fark
LINK 5,05 5,07 5,09 -1,56%
DURKN 19,50 19,54 19,60 -1,56%
BAKAB 36,38 36,08 36,32 -1,57%
TUCLK 3,76 3,76 3,77 -1,57%
EUREN 3,75 3,74 3,76 -1,57%
BIOEN 18,07 18,24 18,10 -1,58%
MOBTL 12,40 12,40 12,42 -1,59%
TBORG 129,20 129,30 129,50 -1,60%
AGESA 244,00 245,00 245,30 -1,61%
KATMR 1,81 1,80 1,82 -1,63%
ONRYT 14,25 14,36 14,30 -1,66%
BRYAT 1.661,00 1.660,00 1.658,00 -1,66%
GLBMD 11,22 11,19 11,23 -1,67%
LYDYE 11.802,50 11.802,50 11.845,00 -1,67%
AKMGY 240,90 241,40 242,10 -1,67%
DAGI 8,81 8,88 8,92 -1,67%
TATGD 17,44 17,49 17,54 -1,69%
EUYO 4,61 4,59 4,65 -1,71%
LXGYO 8,56 8,62 8,63 -1,72%
LILAK 27,38 27,40 27,42 -1,72%
BINHO 9,65 9,64 9,71 -1,73%
VRGYO 1,70 1,69 1,71 -1,73%
OSMEN 6,70 6,77 6,76 -1,76%
SEGYO 3,35 3,36 3,37 -1,76%
IMASM 2,23 2,23 2,25 -1,76%
MERIT 15,53 15,52 15,55 -1,77%
IDGYO 2,77 2,75 2,79 -1,77%
DOAS 160,30 160,60 160,70 -1,78%
EGGUB 109,40 109,40 109,60 -1,80%
FLAP 12,92 12,88 12,88 -1,82%
MEGAP 1,61 1,60 1,62 -1,83%
DOHOL 21,34 21,28 21,32 -1,84%
RALYH 265,00 268,25 269,00 -1,85%
ORMA 146,20 146,20 146,50 -1,88%
OYLUM 6,76 6,75 6,75 -1,89%
ACSEL 109,10 110,10 110,70 -1,89%
ERCB 42,38 42,42 42,50 -1,90%
CWENE 28,90 28,74 28,76 -1,90%
ULUUN 7,69 7,68 7,74 -1,91%
BORSK 6,15 6,15 6,16 -1,91%
ENSRI 4,07 4,06 4,08 -1,93%
TUKAS 2,00 1,99 2,00 -1,96%
BLCYT 1,98 1,98 1,99 -1,98%
KIMMR 12,76 12,75 12,77 -2,00%
ARZUM 1,47 1,47 1,48 -2,00%
BANVT 147,00 147,00 147,50 -2,00%
AFYON 12,23 12,22 12,24 -2,00%
EMNIS 150,90 150,00 151,00 -2,01%
KTSKR 73,00 73,05 73,10 -2,01%
HRKET 80,00 80,75 80,30 -2,02%
TRGYO 92,00 92,10 92,20 -2,02%
CUSAN 24,16 24,42 24,38 -2,03%
HOROZ 55,55 55,55 55,60 -2,03%
IHAAS 48,06 48,04 48,42 -2,04%
TEZOL 8,64 8,63 8,65 -2,04%
FMIZP 286,75 287,25 288,00 -2,05%
ELITE 24,56 24,64 24,68 -2,07%
DYOBY 12,72 12,73 12,77 -2,08%
FORMT 1,41 1,40 1,42 -2,08%
DERIM 33,58 33,62 33,90 -2,10%
TURSG 6,06 6,07 6,08 -2,10%
MAKIM 13,96 14,02 14,06 -2,10%
SDTTR 19,53 19,52 19,58 -2,11%
HALKB 46,08 46,06 46,18 -2,12%
ASGYO 11,02 11,02 11,04 -2,13%
BEGYO 3,18 3,18 3,19 -2,15%
VAKFA 10,82 10,84 10,85 -2,17%
TRENJ 103,60 103,50 103,60 -2,17%
POLHO 21,60 21,72 21,92 -2,17%
AKCNS 209,90 209,00 208,80 -2,19%
OFSYM 64,55 64,50 64,60 -2,20%
EMKEL 12,01 12,00 12,01 -2,20%
BRKSN 7,56 7,53 7,56 -2,20%
SVGYO 15,55 15,60 15,63 -2,20%
AGHOL 33,72 33,66 33,66 -2,20%
KLMSN 26,62 26,50 26,60 -2,20%
MNDTR 4,88 4,89 4,93 -2,20%
ASUZU 47,02 46,88 47,04 -2,20%
QNBTR 177,00 176,90 177,00 -2,21%
BAYRK 3,97 3,96 3,97 -2,22%
BURVA 573,00 573,50 574,00 -2,22%
GOODY 2,61 2,61 2,62 -2,25%
GENKM 10,38 10,37 10,40 -2,26%
TSKB 11,23 11,22 11,23 -2,26%
BRISA 75,50 75,60 75,95 -2,27%
PAHOL 1,29 1,29 1,30 -2,27%
PETUN 11,46 11,39 11,33 -2,30%
PRKAB 30,42 30,46 30,72 -2,31%
EGPRO 37,08 36,96 37,10 -2,32%
YAYLA 21,00 21,00 21,14 -2,33%
NUGYO 8,80 8,84 8,85 -2,33%
GSDHO 4,60 4,58 4,60 -2,34%
SAYAS 50,00 50,10 50,10 -2,34%
ISFIN 18,64 18,67 18,68 -2,36%
VESTL 25,64 25,62 25,72 -2,36%
PCILT 29,76 29,72 29,70 -2,36%
GWIND 22,12 22,12 22,14 -2,38%
KOPOL 4,90 4,90 4,93 -2,39%
SUNTK 30,92 31,12 31,16 -2,40%
SANFM 8,54 8,53 8,58 -2,40%