Hisse Senetleri

Şirket Son Alış Satış % Fark
GIPTA 67,65 67,65 67,60 +10,00%
EMPAE 73,70 73,70 73,25 +10,00%
MRSHL 1.707,00 1.707,00 1.688,00 +9,99%
CRFSA 210,50 210,50 210,30 +9,98%
KARCL 50,70 50,70 50,70 +9,98%
ADEL 32,42 32,42 32,22 +9,97%
AYES 32,90 31,98 32,90 +9,96%
NETCD 148,00 148,00 148,00 +9,96%
ENDAE 16,80 16,80 16,77 +9,95%
QNBFK 47,32 47,00 47,32 +9,94%
ISBIR 75,75 75,75 75,75 +9,94%
TEZOL 11,17 11,17 11,04 +9,94%
INTEM 267,25 267,25 262,50 +9,93%
MCARD 160,00 159,00 159,60 +8,70%
BNTAS 6,80 6,79 6,83 +8,63%
RODRG 27,58 27,50 27,60 +8,16%
GUNDG 1.826,00 1.818,00 1.827,00 +7,79%
TKFEN 209,00 208,90 207,90 +7,79%
KENT 420,00 419,75 420,25 +7,55%
PRKME 19,65 19,58 19,60 +7,44%
TSPOR 1,04 1,03 1,05 +7,22%
KERVN 10,28 9,99 10,30 +7,08%
ALVES 2,12 2,11 2,13 +7,07%
LILAK 30,30 30,28 30,22 +6,69%
MPARK 426,75 426,50 427,00 +6,69%
BIGEN 110,60 110,10 110,70 +6,45%
GLRMK 169,60 170,10 169,90 +6,27%
YIGIT 22,20 22,06 22,22 +5,92%
BORSK 5,94 5,91 5,93 +5,88%
ATATR 14,65 14,53 14,66 +5,78%
OYAYO 47,84 47,50 47,84 +5,70%
BLUME 36,20 35,84 36,22 +5,66%
EUYO 5,90 5,89 5,92 +5,55%
RNPOL 2,50 2,50 2,51 +5,49%
TRALT 52,15 51,95 52,20 +5,48%
OZRDN 29,90 29,62 29,90 +5,36%
BINHO 10,30 10,29 10,31 +5,32%
DAPGM 9,05 9,04 9,01 +5,23%
CMBTN 1.614,00 1.616,00 1.615,00 +5,22%
MSGYO 6,43 6,40 6,43 +5,07%
HUNER 3,55 3,54 3,56 +5,03%
MEYSU 11,23 11,22 11,24 +4,95%
BRKVY 79,95 79,80 79,40 +4,78%
MGROS 654,50 653,00 652,00 +4,55%
METRO 7,60 7,52 7,61 +4,54%
HURGZ 7,64 7,62 7,56 +4,51%
OZSUB 41,52 41,24 41,38 +4,48%
KSTUR 2.595,00 2.590,00 2.595,00 +4,43%
DOGUB 81,05 81,05 81,45 +4,38%
TABGD 263,50 262,25 261,25 +4,36%
DSTKF 1.773,00 1.772,00 1.773,00 +4,29%
TCKRC 151,00 150,90 151,00 +4,14%
DESA 9,93 9,92 10,00 +3,98%
ATEKS 106,40 106,20 106,70 +3,80%
DEVA 71,45 71,30 71,15 +3,78%
YGGYO 236,00 235,00 235,80 +3,74%
BLCYT 19,60 19,58 19,60 +3,70%
PINSU 10,73 10,71 10,74 +3,67%
EFOR 19,77 19,76 19,84 +3,67%
INGRM 399,00 398,50 397,50 +3,64%
FADE 17,43 17,38 17,21 +3,57%
FRIGO 2,37 2,36 2,36 +3,49%
KOCMT 5,63 5,62 5,61 +3,49%
IHAAS 50,70 50,75 50,85 +3,47%
PATEK 19,64 19,63 19,65 +3,42%
MERCN 19,50 19,53 19,53 +3,39%
KMPUR 22,82 22,76 22,82 +3,35%
EKSUN 6,23 6,21 6,18 +3,32%
IZENR 9,09 9,08 9,01 +3,30%
SSAAT 40,28 40,20 40,18 +3,28%
AKMGY 258,00 257,50 258,75 +3,20%
DOFRB 136,40 136,50 136,50 +3,18%
TDGYO 18,46 18,42 18,45 +3,13%
KARTN 188,00 187,90 188,10 +3,13%
GUBRF 446,25 446,25 446,50 +3,12%
MTRKS 26,80 26,74 26,86 +3,08%
ORMA 170,00 167,90 170,30 +3,03%
ERSU 23,42 23,32 24,06 +2,99%
YYLGD 10,34 10,33 10,35 +2,99%
TRENJ 103,90 103,80 103,60 +2,97%
KRPLS 9,36 9,32 9,31 +2,97%
TATGD 17,73 17,72 17,73 +2,96%
A1YEN 2,80 2,77 2,81 +2,94%
GZNMI 60,30 60,10 60,35 +2,90%
DURKN 20,58 20,58 20,60 +2,90%
YONGA 51,50 51,40 51,50 +2,90%
DERHL 10,80 10,79 10,83 +2,86%
EGSER 2,93 2,92 2,88 +2,81%
KRONT 25,20 25,10 24,96 +2,77%
DITAS 25,56 25,54 25,58 +2,73%
BRMEN 18,10 18,00 18,16 +2,72%
PCILT 32,68 32,64 32,88 +2,70%
TRHOL 1.940,00 1.924,00 1.931,00 +2,70%
AVHOL 39,68 39,58 39,44 +2,69%
SARKY 25,46 25,40 25,48 +2,66%
TRMET 139,50 139,90 139,80 +2,65%
KONKA 12,22 12,18 12,05 +2,60%
DOFER 28,30 28,30 28,40 +2,54%
GENIL 9,75 9,75 9,76 +2,52%
CMENT 279,50 279,25 280,00 +2,47%
Şirket Son Alış Satış % Fark
ACSEL 128,50 128,20 129,00 +2,47%
YBTAS 14,52 14,49 14,47 +2,47%
ULKER 89,20 89,15 89,50 +2,47%
ANELE 124,90 123,60 124,40 +2,46%
MASFN 44,56 44,56 44,58 +2,44%
SOKE 15,58 15,57 15,64 +2,43%
MACKO 33,18 33,14 33,14 +2,41%
AVGYO 14,50 14,48 14,53 +2,40%
BETAE 111,20 111,10 111,30 +2,39%
ICBCT 21,88 21,74 21,60 +2,34%
TOASO 263,00 262,25 262,50 +2,33%
ODINE 2.752,50 2.705,00 2.755,00 +2,32%
YAYLA 21,54 21,40 21,56 +2,28%
BMSCH 12,22 12,21 12,22 +2,26%
EMKEL 18,70 18,68 18,71 +2,24%
SANKO 18,38 18,36 18,39 +2,22%
BIENY 20,44 20,44 20,46 +2,20%
MERKO 1,41 1,40 1,41 +2,17%
SERNT 8,01 8,05 8,05 +2,17%
PENTA 13,68 13,65 13,68 +2,17%
DOAS 194,30 194,20 194,00 +2,16%
SANFM 9,19 9,18 9,19 +2,11%
SDTTR 246,80 246,60 247,00 +2,11%
VAKFA 11,23 11,26 11,24 +2,09%
MEKAG 2,95 2,94 2,95 +2,08%
FMIZP 283,75 283,50 283,50 +2,07%
EUREN 3,97 3,96 3,97 +2,06%
DYOBY 12,94 12,92 12,96 +2,05%
BVSAN 110,00 109,70 110,10 +2,04%
PKENT 126,00 125,70 126,10 +2,02%
GSRAY 1,02 1,01 1,02 +2,00%
CASA 71,45 71,40 71,35 +2,00%
IHLAS 1,03 1,02 1,03 +1,98%
PAPIL 11,40 11,42 11,42 +1,97%
BYDNR 38,34 38,32 38,76 +1,91%
KBORU 24,60 24,58 24,62 +1,91%
SUWEN 7,03 7,02 6,80 +1,88%
TTKOM 54,50 54,25 54,25 +1,87%
PNLSN 46,96 46,92 46,96 +1,87%
EKOS 5,49 5,46 5,50 +1,86%
DARDL 1,67 1,68 1,68 +1,83%
ALGYO 3,40 3,39 3,41 +1,80%
AHSGY 19,36 19,26 19,42 +1,79%
VANGD 92,05 92,00 93,00 +1,77%
MARMR 2,31 2,30 2,31 +1,76%
ISSEN 6,95 6,94 6,99 +1,76%
SELVA 1,74 1,73 1,74 +1,75%
ALKA 8,23 8,16 8,16 +1,73%
ISGSY 19,02 19,05 19,06 +1,71%
BRKO 10,70 10,80 10,71 +1,71%
RTALB 3,02 3,02 3,03 +1,68%
CANTE 1,21 1,20 1,21 +1,68%
DIRIT 24,40 24,32 24,50 +1,67%
FENER 3,06 3,06 3,07 +1,66%
TARKM 461,50 460,75 460,50 +1,65%
ENPRA 59,10 59,05 59,15 +1,63%
ONRYT 59,25 59,20 59,30 +1,63%
LUKSK 89,10 89,90 90,00 +1,60%
AVOD 3,83 3,82 3,84 +1,59%
ALBRK 8,35 8,34 8,35 +1,58%
AGHOL 35,26 35,04 35,00 +1,56%
BURVA 850,00 846,00 851,00 +1,55%
BAKAB 44,68 44,64 44,90 +1,55%
EDATA 19,19 19,16 19,00 +1,53%
INTEK 317,25 317,25 317,50 +1,52%
ESEN 3,37 3,37 3,38 +1,51%
ALARK 101,80 101,90 101,90 +1,50%
CCOLA 89,00 89,05 89,05 +1,48%
FRMPL 35,76 35,70 35,80 +1,48%
DMSAS 8,30 8,18 8,31 +1,47%
MARTI 1,39 1,39 1,40 +1,46%
TURSG 6,29 6,27 6,30 +1,45%
GEDIK 6,35 6,34 6,33 +1,44%
KLSYN 14,24 14,23 14,33 +1,42%
MARBL 12,25 12,24 12,26 +1,41%
YUNSA 8,72 8,72 8,73 +1,40%
EGEPO 19,00 18,99 18,78 +1,39%
GEDZA 27,92 27,90 27,84 +1,38%
TATEN 10,33 10,35 10,39 +1,37%
TRCAS 44,88 44,52 44,60 +1,36%
ANSGR 28,60 28,46 28,62 +1,35%
GLCVY 53,05 52,95 53,35 +1,34%
SMRVA 11,37 11,36 11,38 +1,34%
KCHOL 198,50 198,60 198,60 +1,33%
KUVVA 161,60 162,80 162,00 +1,32%
MEGMT 69,40 69,35 69,25 +1,31%
EGEGY 29,40 29,36 29,46 +1,31%
KRTEK 6,20 6,20 6,23 +1,31%
AGROT 2,35 2,34 2,36 +1,29%
SMART 23,60 23,54 23,58 +1,29%
OSTIM 1,58 1,57 1,58 +1,28%
SOKM 51,70 51,60 51,70 +1,27%
QUAGR 3,35 3,34 3,35 +1,21%
ESCAR 45,36 45,36 45,46 +1,20%
ALKLC 425,00 425,25 426,00 +1,19%
PAGYO 163,20 163,00 164,00 +1,18%
YYAPI 0,86 0,88 0,87 +1,18%
GLYHO 17,34 17,33 17,38 +1,17%
BEGYO 3,49 3,48 3,50 +1,16%
GENTS 5,30 5,29 5,31 +1,15%
Şirket Son Alış Satış % Fark
EUHOL 10,62 10,61 10,65 +1,14%
BOBET 17,91 17,88 17,92 +1,13%
IZFAS 68,75 68,70 68,35 +1,10%
KLRHO 78,00 77,95 78,10 +1,10%
TEHOL 49,70 49,74 49,74 +1,10%
MIATK 29,72 29,70 29,74 +1,09%
YKSLN 2,79 2,78 2,79 +1,09%
AVPGY 51,80 51,75 51,80 +1,07%
DERIM 34,16 34,10 34,16 +1,07%
CUSAN 24,76 24,72 24,78 +1,06%
SEYKM 4,82 4,92 4,72 +1,05%
KAYSE 3,87 3,86 3,87 +1,04%
VERUS 586,00 585,50 589,50 +1,03%
POLTK 4.415,00 4.410,00 4.415,00 +1,03%
SEGYO 3,99 3,97 3,97 +1,01%
KLNMA 9,00 9,14 9,10 +1,01%
PKART 120,00 120,20 120,30 +1,01%
AKHAN 42,20 42,18 42,36 +1,01%
TKNSA 16,13 16,12 16,12 +1,00%
ANGEN 9,10 9,09 9,12 +1,00%
DZGYO 7,17 7,16 7,17 +0,99%
IEYHO 174,20 174,10 174,40 +0,99%
BESLR 12,42 12,43 12,45 +0,98%
SEGMN 52,00 52,20 52,20 +0,97%
ORGE 99,05 98,65 99,10 +0,97%
GENKM 10,50 10,47 10,51 +0,96%
PENGD 9,55 9,53 9,62 +0,95%
DGATE 107,20 107,00 106,80 +0,94%
KLGYO 4,32 4,30 4,33 +0,93%
DESPC 39,30 39,28 39,46 +0,92%
BIMAS 385,75 386,75 386,00 +0,92%
BIZIM 24,30 24,18 24,26 +0,91%
CEMTS 8,85 8,84 8,86 +0,91%
ARENA 20,24 20,24 20,30 +0,90%
AKENR 10,14 10,13 10,14 +0,90%
EKIM 18,21 18,24 18,22 +0,89%
PLTUR 20,80 20,76 20,80 +0,87%
IHGZT 1,18 1,18 1,19 +0,85%
LINK 5,97 5,96 5,95 +0,84%
UNLU 11,09 11,06 11,13 +0,82%
EGEEN 5.272,50 5.252,50 5.280,00 +0,81%
KLMSN 27,72 27,72 27,78 +0,80%
KRSTL 10,25 10,22 10,27 +0,79%
GOLTS 290,75 290,50 291,00 +0,78%
LYDYE 13.000,00 13.000,00 13.035,00 +0,78%
BIGCH 6,52 6,51 6,53 +0,77%
A1CAP 9,18 9,22 9,20 +0,77%
OYYAT 34,20 34,18 34,18 +0,77%
BASCM 13,34 13,33 13,35 +0,76%
AKFGY 2,69 2,69 2,70 +0,75%
DMRGD 10,91 10,92 10,95 +0,74%
EKIZ 68,50 68,25 68,50 +0,74%
ZRGYO 17,82 17,81 17,86 +0,73%
TAVHL 275,50 275,00 275,00 +0,73%
HUBVC 2,78 2,76 2,78 +0,72%
KUYAS 70,00 69,00 69,20 +0,72%
AVTUR 12,74 12,64 12,52 +0,71%
INVEO 7,12 7,11 7,14 +0,71%
ALTNY 15,91 15,90 15,92 +0,70%
ESCOM 5,80 5,81 5,81 +0,69%
BESTE 29,30 29,22 29,32 +0,69%
PETUN 10,67 10,66 10,67 +0,66%
EUPWR 91,70 91,85 91,75 +0,66%
CELHA 24,98 24,76 25,00 +0,64%
IHLGM 1,58 1,57 1,58 +0,64%
ASGYO 11,07 11,03 11,03 +0,64%
ARZUM 1,59 1,59 1,60 +0,63%
TUPRS 323,50 320,75 321,25 +0,62%
ULUUN 8,14 8,13 8,17 +0,62%
RUZYE 8,27 8,43 8,30 +0,61%
ARSAN 3,32 3,31 3,33 +0,61%
KLYPV 59,40 59,20 59,40 +0,59%
ENKAI 86,35 86,45 86,40 +0,58%
BEYAZ 24,34 24,32 24,36 +0,58%
VRGYO 1,75 1,75 1,76 +0,57%
SNICA 3,53 3,55 3,56 +0,57%
YEOTK 39,30 39,06 39,08 +0,56%
TLMAN 80,55 80,50 80,75 +0,56%
AEFES 21,58 21,56 21,60 +0,56%
ICUGS 5,43 5,42 5,44 +0,56%
AKCNS 236,40 236,30 236,70 +0,55%
NUGYO 9,20 9,18 9,20 +0,55%
TURGG 26,14 26,06 26,12 +0,54%
ZGYO 33,80 33,78 33,90 +0,54%
MAVI 39,14 39,12 39,14 +0,51%
AKSGY 9,81 9,80 9,79 +0,51%
IHEVA 2,02 2,01 2,02 +0,50%
CEMAS 4,11 4,09 4,12 +0,49%
INVES 758,00 758,00 758,50 +0,46%
SILVR 2,21 2,20 2,22 +0,45%
KATMR 2,22 2,21 2,22 +0,45%
ERBOS 155,50 155,10 155,50 +0,45%
AZTEK 4,47 4,49 4,50 +0,45%
AKBNK 67,40 67,30 67,45 +0,45%
CONSE 2,25 2,25 2,27 +0,45%
ZOREN 2,31 2,31 2,32 +0,43%
ERCB 47,90 47,84 47,96 +0,42%
GRTHO 242,00 241,90 242,10 +0,41%
KONYA 3.650,00 3.652,50 3.662,50 +0,41%
AGYO 7,33 7,47 7,46 +0,41%