Hisse Senetleri

Şirket Son Alış Satış % Fark
BMSTL 38,06 38,06 0,00 +10,00%
ISVEA 14,52 14,52 14,38 +10,00%
ACSEL 94,05 93,70 93,85 +10,00%
CITAS 108,90 108,90 108,90 +10,00%
TMPOL 54,45 54,45 54,25 +10,00%
ICUGS 1,21 1,21 1,19 +10,00%
KRPLS 9,68 9,68 9,63 +10,00%
VSNMD 20,24 20,24 20,10 +10,00%
BRKO 6,38 6,38 6,38 +10,00%
MMCAS 10,45 10,43 10,43 +10,00%
PEKGY 0,88 0,88 0,88 +10,00%
RUZYE 3,52 3,52 3,51 +10,00%
KARCL 31,46 31,46 31,26 +10,00%
ALKLC 19,59 19,59 19,53 +9,99%
BIGTK 37,86 37,86 37,84 +9,99%
KGYO 8,59 8,59 8,59 +9,99%
PATEK 8,59 8,59 8,48 +9,99%
GIPTA 24,46 24,46 24,22 +9,98%
UFUK 90,90 90,90 90,45 +9,98%
CRFSA 146,60 146,60 145,70 +9,98%
GZNMI 19,51 19,51 19,38 +9,98%
TKNKA 28,88 28,88 28,60 +9,98%
AKSUE 14,00 14,00 13,97 +9,98%
BINBN 27,12 27,12 27,02 +9,98%
GUNDG 65,60 65,60 64,20 +9,97%
IHAAS 12,46 12,46 12,38 +9,97%
DUNYH 11,80 11,80 11,80 +9,97%
YAYLA 11,47 11,47 11,39 +9,97%
LYDYE 1.842,00 1.842,00 1.840,00 +9,97%
BURCE 20,96 20,96 20,94 +9,97%
CATES 27,36 27,36 27,36 +9,97%
KPEKS 46,34 46,34 46,08 +9,97%
BRKVY 31,12 31,12 31,12 +9,96%
ATSYH 76,15 76,15 76,15 +9,96%
SEGMN 14,46 14,46 14,30 +9,96%
BIGEN 5,63 5,63 5,61 +9,96%
CASA 40,64 40,64 40,64 +9,96%
OTTO 101,60 101,60 100,80 +9,96%
BSOKE 4,86 4,86 0,00 +9,95%
KTLEV 4,42 4,42 4,42 +9,95%
PASEU 27,86 27,86 27,76 +9,94%
AKHAN 26,98 26,98 26,96 +9,94%
SKBNK 3,65 3,65 3,65 +9,94%
ESCAR 9,08 9,08 9,08 +9,93%
LIDER 7,53 7,53 7,53 +9,93%
ZGYO 12,41 12,41 12,39 +9,92%
ODINE 58,20 58,20 57,95 +9,92%
KAPLM 113,10 113,10 112,10 +9,91%
SKYLP 55,45 55,45 0,00 +9,91%
YAPRK 7,32 7,32 7,26 +9,91%
RODRG 12,76 12,70 12,76 +9,91%
CEMZY 6,22 6,22 0,00 +9,89%
HEDEF 6,89 6,89 6,89 +9,89%
ENSRI 2,67 2,67 0,00 +9,88%
KONTR 2,67 2,67 2,67 +9,88%
BRMEN 5,46 5,46 5,46 +9,86%
AHSGY 6,25 6,25 6,25 +9,84%
ANELE 6,25 6,25 6,25 +9,84%
BULGS 5,37 5,37 5,37 +9,82%
NIBAS 2,47 2,47 2,45 +9,78%
MANAS 2,03 2,03 2,01 +9,73%
PSGYO 1,36 1,36 1,36 +9,68%
HDFGS 1,14 1,14 1,14 +9,62%
ALBTN 22,70 22,52 22,70 +9,56%
PSDTC 66,65 65,60 66,70 +9,53%
POLTK 2.440,00 2.416,00 2.426,00 +9,42%
INFO 0,70 0,70 0,70 +9,38%
BTCIM 1,89 1,88 1,89 +9,25%
AYCES 336,00 331,00 331,50 +8,91%
ADGYO 45,18 45,02 45,20 +8,66%
BIENY 12,97 12,90 12,76 +8,54%
OZSUB 34,00 33,86 33,84 +8,01%
DEVA 78,80 78,00 78,00 +7,95%
MAGEN 5,20 5,14 5,15 +7,88%
SVGYO 2,08 2,07 2,08 +7,77%
KUYAS 8,88 8,87 8,81 +7,77%
GRTHO 73,95 73,70 72,95 +7,56%
CELHA 27,52 27,30 27,44 +7,50%
SANFM 3,90 3,89 3,90 +7,44%
GRNYO 7,52 7,51 7,52 +7,43%
DGNMO 4,92 4,89 4,92 +7,42%
TATEN 3,80 3,75 3,77 +7,34%
HKTM 12,27 12,28 12,30 +7,16%
DITAS 6,62 6,57 6,58 +7,12%
FZLGY 5,44 5,42 5,42 +7,09%
DOFRB 59,35 59,40 59,50 +7,03%
YBTAS 10,70 10,60 10,80 +7,00%
SKYMD 11,16 11,11 11,20 +6,90%
DNISI 3,75 3,74 3,78 +6,84%
TDGYO 4,44 4,49 4,49 +6,73%
HATSN 23,78 23,80 23,90 +6,64%
BINHO 3,88 3,87 3,85 +6,59%
DAPGM 2,28 2,26 2,27 +6,54%
DERHL 1,31 1,31 1,33 +6,50%
GENIL 4,28 4,28 4,29 +6,47%
KLRHO 10,22 10,12 10,16 +6,46%
CVKMD 13,51 13,46 13,46 +6,38%
CUSAN 18,80 18,48 17,31 +6,33%
OYAYO 27,78 27,12 27,84 +6,27%
BIOEN 11,21 11,18 11,22 +6,26%
Şirket Son Alış Satış % Fark
MPARK 429,25 429,00 428,50 +6,25%
ZOREN 1,42 1,40 1,41 +5,97%
SANEL 31,00 31,00 31,20 +5,95%
LKMNH 11,28 11,18 11,28 +5,92%
ENDAE 10,71 10,64 10,66 +5,83%
ARENA 12,19 12,00 12,19 +5,82%
IZFAS 14,95 14,93 15,01 +5,80%
CWENE 17,30 17,27 17,29 +5,75%
IDGYO 1,68 1,66 1,70 +5,66%
IZENR 3,80 3,79 3,79 +5,56%
BMSCH 9,02 9,01 9,02 +5,37%
BVSAN 57,00 57,50 57,40 +5,36%
ICBCT 14,17 14,14 13,98 +5,35%
GENKM 6,63 6,63 6,64 +5,24%
BURVA 258,00 256,00 255,75 +5,22%
RUBNS 12,94 12,91 12,85 +5,20%
BORLS 1,84 1,82 1,83 +5,14%
FLAP 10,14 10,11 10,14 +5,08%
INGRM 216,00 215,20 218,20 +4,85%
BALSU 7,80 7,82 7,83 +4,84%
ALFAS 24,10 24,12 24,12 +4,78%
MOGAN 8,58 8,53 8,55 +4,63%
ADEL 21,00 21,06 21,12 +4,58%
SEYKM 2,75 2,74 2,75 +4,56%
FORMT 0,92 0,91 0,92 +4,55%
FENER 2,08 2,09 2,09 +4,52%
INTEK 180,50 177,10 181,10 +4,52%
MAALT 727,00 729,00 729,50 +4,45%
GOLDA 6,15 6,14 6,15 +4,41%
LYDHO 19,00 18,93 19,87 +4,40%
TAVHL 291,00 290,75 291,00 +4,39%
EKOS 2,66 2,62 2,63 +4,31%
CEMAS 2,18 2,17 2,19 +4,31%
ORCAY 1,70 1,68 1,72 +4,29%
QUAGR 1,47 1,47 1,48 +4,26%
SELVA 0,98 0,97 0,99 +4,26%
PAPIL 5,89 5,86 5,85 +4,25%
VRGYO 0,99 0,98 0,99 +4,21%
MEYSU 7,72 7,70 7,72 +4,18%
DYOBY 8,84 8,87 8,85 +4,12%
METRO 7,83 7,73 7,74 +4,12%
ARFYE 9,10 9,00 9,11 +4,12%
AFYON 12,26 12,26 12,27 +4,07%
BFREN 101,20 100,50 101,30 +4,06%
ATATR 4,36 4,36 4,37 +4,06%
PAHOL 0,77 0,76 0,77 +4,05%
TNZTP 23,62 23,76 23,78 +4,05%
YESIL 0,78 0,78 0,79 +4,00%
ATAGY 7,30 7,28 7,30 +3,99%
KOPOL 2,90 2,89 2,88 +3,94%
PGSUS 139,90 140,10 140,00 +3,94%
YONGA 26,98 26,96 26,98 +3,93%
ISGYO 18,85 18,86 18,97 +3,86%
DGGYO 23,60 23,00 23,60 +3,78%
EKIM 15,51 15,50 15,52 +3,75%
IMASM 1,39 1,38 1,39 +3,73%
SUMAS 172,60 172,50 173,20 +3,73%
AKENR 6,98 6,97 6,97 +3,71%
LINK 2,80 2,81 2,82 +3,70%
BASGZ 36,48 36,46 36,50 +3,64%
RAYSG 106,50 105,80 106,30 +3,60%
A1YEN 1,45 1,44 1,45 +3,57%
SURGY 16,59 16,58 16,80 +3,56%
OZGYO 1,46 1,45 1,46 +3,55%
ULAS 11,72 11,71 11,72 +3,53%
MSGYO 4,40 4,39 4,40 +3,53%
TSKB 10,24 10,24 10,24 +3,43%
ISBTR 397.000,00 397.000,00 397.000,00 +3,39%
ISBIR 62,00 62,00 62,00 +3,33%
KZGYO 16,26 16,26 16,40 +3,30%
GARAN 142,00 141,40 141,40 +3,27%
SARAE 31,02 31,00 31,04 +3,26%
TKFEN 197,00 196,90 197,00 +3,25%
YUNSA 6,07 6,10 6,11 +3,23%
MEKAG 1,61 1,61 1,62 +3,21%
MOPAS 15,50 15,47 15,46 +3,20%
PAMEL 40,54 39,90 39,94 +3,16%
EMPAE 37,28 37,00 37,10 +3,15%
TKNSA 11,49 11,43 11,43 +3,14%
CMBTN 1.060,00 1.046,00 1.061,00 +3,11%
KARSN 7,66 7,63 7,65 +3,10%
EMKEL 5,01 4,98 5,01 +3,09%
SOKE 7,40 7,33 7,35 +3,06%
ESEN 2,03 2,04 2,04 +3,05%
AKFGY 2,40 2,39 2,40 +3,00%
ENPRA 47,38 46,00 47,48 +3,00%
INVEO 4,12 4,11 4,12 +3,00%
PNLSN 27,50 27,60 27,74 +3,00%
TRALT 37,84 37,80 37,64 +2,99%
INTEM 169,00 167,50 167,50 +2,99%
UNLU 9,39 9,37 9,48 +2,96%
BORSK 4,87 4,85 4,82 +2,96%
SEKFK 2,79 2,77 2,80 +2,95%
UCAYM 11,45 11,47 11,49 +2,88%
MRSHL 1.184,00 1.182,00 1.182,00 +2,87%
GLRYH 1,44 1,44 1,45 +2,86%
EKSUN 3,60 3,58 3,59 +2,86%
USHOL 66,80 65,30 65,60 +2,85%
DAGI 6,51 6,46 6,48 +2,84%
COSMO 76,00 75,95 76,00 +2,84%
Şirket Son Alış Satış % Fark
SERNT 5,09 5,03 5,03 +2,83%
AKYHO 1,46 1,45 1,47 +2,82%
BASCM 9,15 9,21 9,21 +2,81%
CGCAM 17,09 17,16 17,18 +2,77%
BOSSA 5,24 5,06 5,09 +2,75%
SUWEN 4,52 4,50 4,52 +2,73%
HURGZ 3,77 3,75 3,77 +2,72%
GARFA 22,70 22,50 22,72 +2,71%
FRMPL 18,96 19,08 19,11 +2,71%
BESTE 15,61 15,56 15,62 +2,70%
SEKUR 3,06 3,01 3,01 +2,68%
MARMR 1,15 1,14 1,15 +2,68%
SMRTG 3,90 3,90 3,91 +2,63%
KNFRT 7,03 6,97 6,97 +2,63%
MAKTK 5,48 5,46 5,48 +2,62%
DESPC 22,16 21,98 21,92 +2,59%
KSTUR 1.477,00 1.473,00 1.477,00 +2,57%
IHGZT 0,80 0,79 0,80 +2,56%
SOHOE 7,60 7,53 7,55 +2,56%
BRLSM 8,60 8,58 8,64 +2,50%
SMART 11,50 11,44 11,49 +2,50%
VANGD 56,00 55,80 56,00 +2,47%
AVHOL 29,20 29,20 29,28 +2,46%
GLYHO 16,35 16,34 16,26 +2,44%
FRIGO 2,13 2,12 2,13 +2,40%
NATEN 3,06 3,06 3,07 +2,34%
EDIP 23,94 23,88 24,16 +2,31%
RNPOL 1,78 1,77 1,79 +2,30%
CLEBI 1.248,00 1.249,00 1.249,00 +2,30%
SMRVA 4,47 4,46 4,50 +2,29%
ISKPL 2,31 2,31 2,32 +2,21%
GUBRF 289,75 289,50 289,75 +2,20%
VKFYO 17,07 17,00 17,13 +2,15%
MEGMT 3,32 3,32 3,33 +2,15%
VAKFA 9,09 9,10 9,11 +2,13%
CANTE 0,98 0,98 0,99 +2,08%
IHLGM 0,98 0,97 0,99 +2,08%
KMPUR 12,39 12,38 12,44 +2,06%
AGESA 215,00 214,80 215,00 +2,04%
DARDL 1,00 1,00 1,01 +2,04%
IZMDC 6,57 6,58 6,60 +2,02%
KRTEK 4,58 4,59 4,61 +2,00%
ADESE 0,51 0,51 0,52 +2,00%
ARZUM 1,02 1,01 1,03 +2,00%
TLMAN 56,10 54,95 54,65 +2,00%
TRENJ 74,20 74,20 74,30 +1,99%
KTSKR 51,35 51,00 51,25 +1,99%
LXGYO 5,66 5,65 5,65 +1,98%
THYAO 297,00 295,50 295,75 +1,97%
CIMSA 42,50 42,46 42,38 +1,97%
OZYSR 12,00 11,99 11,83 +1,95%
BETAE 44,88 44,90 44,94 +1,95%
QUICK 42,04 42,00 42,00 +1,94%
VEYAS 55,50 55,45 55,55 +1,93%
VKING 11,67 12,02 12,01 +1,92%
ONCSM 90,30 90,35 90,50 +1,92%
IEYHO 5,95 5,94 5,93 +1,88%
ETILR 6,53 6,52 6,50 +1,87%
OZRDN 8,30 8,26 8,26 +1,84%
KUTPO 62,00 62,20 62,20 +1,81%
ISYAT 5,67 5,67 5,68 +1,80%
MRGYO 1,14 1,13 1,14 +1,79%
YKBNK 36,52 36,50 36,54 +1,78%
KZBGY 1,15 1,14 1,15 +1,77%
ZRGYO 16,18 16,17 16,19 +1,76%
ARASE 78,35 78,50 78,65 +1,75%
ARTMS 26,70 26,74 26,84 +1,75%
DURKN 8,14 8,13 8,15 +1,75%
KARTN 128,00 127,40 127,30 +1,75%
MEPET 15,75 15,40 15,43 +1,74%
TABGD 195,60 195,30 195,70 +1,72%
EUREN 2,39 2,38 2,40 +1,70%
KAYSE 2,39 2,38 2,39 +1,70%
TEKTU 3,59 3,62 3,64 +1,70%
HOROZ 37,18 37,02 37,18 +1,70%
TUKAS 1,81 1,81 1,82 +1,69%
DOHOL 17,56 17,53 17,55 +1,68%
TRMET 109,10 108,30 108,20 +1,68%
BOBET 14,62 14,58 14,61 +1,67%
DMSAS 6,10 6,09 6,08 +1,67%
PENTA 9,15 9,18 9,18 +1,67%
BJKAS 1,23 1,22 1,23 +1,65%
MOBTL 8,74 8,73 8,74 +1,63%
KRDMB 56,30 56,15 56,25 +1,62%
SONME 97,00 97,00 97,30 +1,62%
DESA 8,21 8,16 8,16 +1,61%
FONET 3,88 3,88 3,89 +1,57%
MARTI 1,30 1,28 1,30 +1,56%
PCILT 31,28 31,16 31,14 +1,56%
CEMTS 6,57 6,49 6,59 +1,55%
YKSLN 2,00 1,99 2,06 +1,52%
AKBNK 67,20 67,05 67,05 +1,51%
ISFIN 16,20 16,19 16,20 +1,50%
EGEEN 4.395,00 4.392,50 4.400,00 +1,50%
TEZOL 6,78 6,77 6,79 +1,50%
BANVT 115,90 115,30 115,90 +1,49%
KBORU 10,23 10,24 10,24 +1,49%
CONSE 1,37 1,36 1,37 +1,48%
EGSER 2,06 2,04 2,05 +1,48%
ALGYO 2,75 2,72 2,73 +1,48%